| Page 2 Cryogenics & REM (R) ISF Frequently Asked Questions |
||||||||||||||||||||||||||||||||||||
| QUESTION | ||||||||||||||||||||||||||||||||||||
| Does the REM (R) ISF process affect part hardness? | ||||||||||||||||||||||||||||||||||||
| ANSWER | ||||||||||||||||||||||||||||||||||||
| No. The process is water based and carried out at room temperature. After the Process nital etch inspection is not necessary. The Process has been tested and proven effective in both military and industrial applications. | ||||||||||||||||||||||||||||||||||||
| Click to return to Page one of the FAQ Section | ||||||||||||||||||||||||||||||||||||
| QUESTION | ||||||||||||||||||||||||||||||||||||
| Does the REM (R) ISF process cause hydrogen embrittlement? | ||||||||||||||||||||||||||||||||||||
| ANSWER | ||||||||||||||||||||||||||||||||||||
| The process produces a slightly oxidizing environment in the vibratory equipment and hydrogen is not generated. REM (R) has been repeatedly tested and proven to be free from causing hydrogen embrittlement and intragranular attack. The process is metallurgically safe. | ||||||||||||||||||||||||||||||||||||
| QUESTION | ||||||||||||||||||||||||||||||||||||
| Does the REM (R) ISF process have any detrimental effect on the geometry of the part? | ||||||||||||||||||||||||||||||||||||
| ANSWER | ||||||||||||||||||||||||||||||||||||
| No. The process haas been certified for use on DIN 2 (AGMA Q 13) quality gears. Material refined from the surfaces of gear flanks is uniform in profile and from tooth to tooth. Depth of material removed by the process is typically 0.0001 inches. | ||||||||||||||||||||||||||||||||||||
| QUESTION | ||||||||||||||||||||||||||||||||||||
| What Benefits can I expect to gain from the CRYO-REM (R) Process? | ||||||||||||||||||||||||||||||||||||
| ANSWER | ||||||||||||||||||||||||||||||||||||
| Much stronger and more durable parts. This will reduce the rate of failure and reduce costs associated with down time and the purchase of new parts. Less inertia = Less Friction = Less Fuel Consumption Reduction of friction of metal to metal contact parts = Less wear and contact fatigue Lower operating temperatures = Increased power output and efficiency Increased power density = Options of larger engines or smaller transmissions Improved bending fatigue resistance - Less vibration Reduced lubrication maintenance Quieter operation Reduces rotational torque Reduction in pitting of metal to metal parts |
||||||||||||||||||||||||||||||||||||
| Click to return to Page one of the FAQ Section | ||||||||||||||||||||||||||||||||||||
| Click to return to the Home Page | ||||||||||||||||||||||||||||||||||||